COUNTRY RANKINGS
| Country | Country Ranking in 2008 | Country Ranking Expected in 2010 |
| Australia | 6 | 2 |
| Austria | 4 | 6 |
| Belgium | 12 | 4 |
| Canada | 11 | 5 |
| Denmark | 5 | 7 |
| Finland | 15 | 13 |
| France | 9 | 9 |
| Germany | 13 | 14 |
| Ireland | 17 | 17 |
| Italy | 16 | 12 |
| Japan | 14 | 11 |
| Netherlands | 3 | 15 |
| Norway | 1 | 1 |
| Sweden | 7 | 10 |
| Switzerland | 2 | 8 |
| U.K. | 10 | 14 |
| U.S. | 8 | 3 |
Source: Conference Board of Canada & Canwest News Service
CANADA’S INDICATOR RANKINGS
| | 2008 | Expected in 2010 |
| Overall Economy | 11 | 5 |
| Income per capita | 8 | 8 |
| GDP Growth | 12 | 6 |
| Labour Productivity Growth | 12 | 14 |
| Inflation | 1 (tie with five countries) | 1 (tie with five countries) |
| Unemployment | 11 | 9 |
| Employment Growth | 8 | 8 |
| Inward FDI performance index | 10 | 3 |
| Outward FDI performance index | 9 | 5 |
Source: Conference Board of Canada & Canwest News Service

No comments:
Post a Comment